| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Continuous |
| Voltage | 415V |
| Warranty | 1 Year |
Features :
Specifications
| Model | CF-100 | CF-200 | CF-400 | CF-500 |
| Capacity, l/hr* | 100 | 200 | 400 | 500 |
| Dasher motor, kW | 0.75 | 1.5 | 3.75 | 3.75 |
| Mix pump, kW | 0.37 | 0.75 | 1.1 | 1.5 |
| Compressor, kW | 1.8 | 2.6 | 5.8 | 7.5 |
| Compressor type | Hermetic | Hermetic | Hermetic | Semi-Hermetic |
| Refrigerant | R-404a | R-404a | R-404a | R-404a |
| Water flow rate at 30°C l/hr | 1500 | 2000 | 4000 | 5000 |
| Length, mm | 1040 | 1165 | 1530 | 1530 |
| Width, mm | 620 | 680 | 900 | 900 |
| Height, mm | 1100 | 1260 | 1308 | 1308 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.