| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Automatic |
| Certification | CE Certified |
| Weight | 1000-2000kg |
| Click to view more | |
Product Details
Features :
Specifications
| Model | SYNSTIC LN 30 | SYNSTIC LN 60 |
| Capacity, Pcs/hr.* | 3000 | 6000 |
| Mechanical Speed, strokes/min. | 12 | 17 |
| No. of Moulds | 4 Moulds/Mould-Strip | 6 Moulds/Mould-Strip |
| Main Conveyor, kW | 1.5 | 3 |
| Auxiliary Conveyor, kW | 1.5 | 1.5 |
| Transfer Conveyor, kW | 0.75 | 0.75 |
| Brine Circulating Pump, kW | 3.5 | 7.56 |
| Brine Temperature, °C | -35 | -35 |
| Thawing Tank Pump, kW | 0.2 | 0.38 |
| Thawing Tank Heater Capacity, kW | 2 x 2 | 3 x 2 |
| Mould Washing Tank Pump, kW | 0.2 | 0.38 |
| Washing Tank Heater Capacity, kW | 3 x 2 | 4 x 2 |
| Compressed Air at 6 kg/cm²g, l/m. | 150 | 225 |
| Length, mm # | 7890 | 9790 |
| Width, mm # | 2650 | 2802 |
| Height, mm # | 2300 | 2300 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.